1 | Accounting : An Introduction - Part 1 Preview | 07:13 |
2 | Accounting : An Introduction - Part 2 | 15:25 |
3 | Accounting : An Introduction - Part 3 | 26:57 |
4 | Accounting : An Introduction - Part 4 | 33:15 |
5 | Accounting : An Introduction - Part 5 | 26:07 |
6 | Accounting : An Introduction - Part 6 | 15:37 |
FA Practise Test 1 | ||
7 | Accounting Process - Part 1 | 14:37 |
8 | Accounting Process - Part 2 | 11:20 |
9 | Accounting Process - Part 3 | 15:45 |
10 | Accounting Process - Part 4 | 13:28 |
11 | Accounting Process - Part 5 | 15:13 |
12 | Accounting Process - Part 6 | 21:02 |
13 | Accounting Process - Part 7 | 21:43 |
14 | Accounting Process - Part 8 | 21:22 |
15 | Accounting Process - Part 9 | 19:22 |
16 | Accounting Process - Part 10 | 11:01 |
17 | Accounting Process - Part 11 | 13:44 |
18 | Accounting Process - Part 12 | 13:59 |
19 | Accounting Process - Part 13 | 25:07 |
FA Practise Test 2 | ||
20 | Bank Reconciliation Statement - Part 1 | 16:47 |
21 | Bank Reconciliation Statement - Part 2 | 15:47 |
FA Practise Test 3 | ||
22 | Inventories - Part 1 | 24:55 |
23 | Inventories - Part 2 | 17:41 |
FA Practise Test 4 | ||
24 | Depreciation Accounting - Part 1 | 14:36 |
25 | Depreciation Accounting - Part 2 | 34:41 |
FA Practise Test 5 | ||
26 | Preparation of Final Accounts of Sole Proprietors - Part 1 | 19:12 |
27 | Preparation of Final Accounts of Sole Proprietors - Part 2 | 24:41 |
28 | Preparation of Final Accounts of Sole Proprietors - Part 3 | 19:21 |
29 | Preparation of Final Accounts of Sole Proprietors - Part 4 | 31:00 |
FA Practise Test 6 | ||
30 | Accounting for Special Transactions - Part 1 | 11:37 |
31 | Accounting for Special Transactions - Part 2 | 16:26 |
32 | Accounting for Special Transactions - Part 3 | 15:49 |
33 | Accounting for Special Transactions - Part 4 | 20:08 |
34 | Accounting for Special Transactions - Part 5 | 10:38 |
35 | Accounting for Special Transactions - Part 6 | 18:42 |
36 | Accounting for Special Transactions - Part 7 | 17:29 |
37 | Accounting for Special Transactions - Part 8 | 15:48 |
38 | Accounting for Special Transactions - Part 9 | 15:48 |
39 | Accounting for Special Transactions - Part 10 | 20:33 |
40 | Accounting for Special Transactions - Part 11 | 22:02 |
41 | Accounting for Special Transactions - Part 12 | 24:57 |
FA Practise Test 7 | ||
42 | Partnership Accounts - Part 1 | 15:48 |
43 | Partnership Accounts - Part 2 | 24:25 |
44 | Partnership Accounts - Part 3 | 16:11 |
45 | Partnership Accounts - Part 4 | 10:51 |
46 | Partnership Accounts - Part 5 | 11:28 |
47 | Partnership Accounts - Part 6 | 29:56 |
48 | Partnership Accounts - Part 7 | 25:03 |
49 | Partnership Accounts - Part 8 | 27:25 |
50 | Partnership Accounts - Part 9 | 08:33 |
51 | Partnership Accounts - Part 10 | 25:54 |
52 | Partnership Accounts - Part 11 | 19:42 |
53 | Partnership Accounts - Part 12 | 24:07 |
FA Practise Test 8 | ||
54 | Financial Statement of Not For Profit Organization | 14:49 |
55 | Illustration 4 | 26:27 |
56 | Illustration Subcription | 05:05 |
57 | Company Accounts - Part 1 | 20:55 |
58 | Company Accounts - Part 2 | 16:18 |
59 | Company Accounts - Part 3 | 26:03 |
60 | Company Accounts - Part 4 | 09:26 |
61 | Company Accounts - Part 5 | 21:22 |
62 | Company Accounts - Part 6 | 20:32 |
63 | Company Accounts - Part 7 | 24:46 |
64 | Company Accounts - Part 8 | 15:32 |
65 | Company Accounts - Part 9 | 12:30 |
66 | Company Accounts - Part 10 | 30:51 |
67 | Company Accounts - Part 11 | 29:04 |
FA Practise Test 9 | ||
68 | Basic Accounting Ratio | 05:28 |
69 | Liquidity Ratio | 11:07 |
70 | Solvency Ratio | 18:57 |
71 | Coverage Ratio | 07:19 |
72 | Total Asset Turnover Ratio | 07:04 |
73 | Inventory Turnover Ratio | 13:29 |
74 | Return on Equity | 10:06 |
75 | The Indian Contract Act, 1872 - Part 1 | 17:58 |
76 | The Indian Contract Act, 1872 - Part 2 Preview | 12:27 |
77 | The Indian Contract Act, 1872 - Part 3 | 24:33 |
78 | The Indian Contract Act, 1872 - Part 4 | 23:53 |
79 | The Indian Contract Act, 1872 - Part 5 | 21:10 |
80 | The Indian Contract Act, 1872 - Part 6 | 10:32 |
81 | The Indian Contract Act, 1872 - Part 7 | 28:33 |
82 | The Indian Contract Act, 1872 - Part 8 | 24:05 |
83 | The Indian Contract Act, 1872 - Part 9 | 24:55 |
84 | The Indian Contract Act, 1872 - Part 10 | 14:48 |
85 | The Indian Contract Act, 1872 - Part 11 | 16:48 |
86 | The Indian Contract Act, 1872 - Part 12 | 31:54 |
87 | The Indian Contract Act, 1872 - Part 13 | 13:12 |
88 | The Indian Contract Act, 1872 - Part 14 | 21:38 |
89 | The Indian Contract Act, 1872 - Part 15 | 25:43 |
ML Practise Test 1 | ||
90 | The Sale of Goods Act, 1930 - Part 1 | 22:56 |
91 | The Sale of Goods Act, 1930 - Part 2 | 22:18 |
92 | The Sale of Goods Act, 1930 - Part 3 | 35:27 |
93 | The Sale of Goods Act, 1930 - Part 4 | 16:37 |
94 | The Sale of Goods Act, 1930 - Part 5 | 29:18 |
95 | The Sale of Goods Act, 1930 - Part 6 | 36:30 |
ML Practise Test 2 | ||
96 | The Indian Partnership Act, 1932 - Part 1 | 20:55 |
97 | The Indian Partnership Act, 1932 - Part 2 | 18:51 |
98 | The Indian Partnership Act, 1932 - Part 3 | 13:54 |
99 | The Indian Partnership Act, 1932 - Part 4 | 18:40 |
100 | The Indian Partnership Act, 1932 - Part 5 | 22:24 |
101 | The Indian Partnership Act, 1932 - Part 6 | 22:33 |
102 | The Limited Liability Partnership | 13:43 |
103 | Incorporate Up | 12:48 |
104 | The Company Act 2013 | 15:41 |
105 | Company Limited By Shares | 24:33 |
106 | Classification of Company | 22:36 |
107 | Communication | 11:58 |
108 | Broad Classification | 23:16 |
109 | Linguistics | 04:03 |
110 | Sentence Types and Direct-Indirect,Active - Passive Speech | 19:31 |
111 | Active Voice | 10:57 |
112 | Direct and Inderect Speech | 11:35 |
113 | Vocabulary | 29:40 |
114 | Comprehension | 09:19 |
115 | NoteMaking | 16:57 |
116 | Introduction to Basics of Writing | 14:17 |
117 | Precis Writting | 07:22 |
118 | Article Writing | 08:08 |
119 | Report Writing | 06:30 |
120 | Writing Formal Letters | 13:04 |
121 | Writting Formal Mails | 08:46 |
122 | Resume Writing | 09:50 |
123 | Meetings | 11:28 |
124 | Ratio and Proportion, Indices and Logarithms - Part 1 | 19:12 |
125 | Ratio and Proportion, Indices and Logarithms - Part 2 | 18:57 |
126 | Ratio and Proportion, Indices and Logarithms - Part 3 Preview | 09:58 |
127 | Ratio and Proportion, Indices and Logarithms - Part 4 | 11:42 |
128 | Ratio and Proportion, Indices and Logarithms - Part 5 | 16:18 |
129 | Ratio and Proportion, Indices and Logarithms - Part 6 | 18:53 |
130 | Ratio and Proportion, Indices and Logarithms - Part 7 | 15:22 |
131 | Ratio and Proportion, Indices and Logarithms - Part 8 | 17:55 |
132 | Ratio and Proportion, Indices and Logarithms - Part 9 | 28:08 |
133 | Ratio and Proportion, Indices and Logarithms - Part 10 | 11:13 |
134 | Ratio and Proportion, Indices and Logarithms - Part 11 | 20:16 |
135 | Ratio and Proportion, Indices and Logarithms - Part 12 | 17:50 |
136 | Ratio and Proportion, Indices and Logarithms - Part 13 | 21:20 |
137 | Equations - Part 1 | 20:48 |
138 | Equations - Part 2 | 12:43 |
139 | Equations - Part 3 | 12:01 |
140 | Equations - Part 4 | 26:08 |
141 | Equations - Part 5 | 15:33 |
142 | Equations - Part 6 | 23:22 |
143 | Equations - Part 7 | 11:22 |
144 | Equations - Part 8 | 36:12 |
145 | Equations - Part 9 | 28:12 |
146 | Equations - Part 10 | 19:02 |
147 | Equations - Part 11 | 18:46 |
148 | Equations - Part 12 | 24:16 |
149 | Equations - Part 13 | 19:15 |
150 | Inequalities - Part 1 | 29:08 |
151 | Inequalities - Part 2 | 25:30 |
152 | Time Value Of Money | 08:59 |
153 | Compound Quaterly | 14:44 |
154 | Present Value | 34:39 |
155 | Simple and Compound Interest including Annuity - Applications - Part 1 | 24:20 |
156 | Simple and Compound Interest including Annuity - Applications - Part 2 | 13:02 |
157 | Simple and Compound Interest including Annuity - Applications - Part 3 | 32:26 |
158 | Simple and Compound Interest including Annuity - Applications - Part 4 | 19:10 |
159 | Simple and Compound Interest including Annuity - Applications - Part 5 | 23:24 |
160 | Simple and Compound Interest including Annuity - Applications - Part 6 | 14:37 |
161 | Basic Concepts of Permutations and Combinations - Part 1 | 32:12 |
162 | Basic Concepts of Permutations and Combinations - Part 2 | 06:26 |
163 | Basic Concepts of Permutations and Combinations - Part 3 | 29:33 |
164 | Basic Concepts of Permutations and Combinations - Part 4 | 14:24 |
165 | Basic Concepts of Permutations and Combinations - Part 5 | 25:20 |
166 | Basic Concepts of Permutations and Combinations - Part 6 | 26:02 |
167 | Basic Concepts of Permutations and Combinations - Part 7 | 39:48 |
168 | Sequence and Series - Arithmatic and Geometric Progressions - Part 1 | 25:21 |
169 | Sequence and Series - Arithmatic and Geometric Progressions - Part 2 | 18:30 |
170 | Sequence and Series - Arithmatic and Geometric Progressions - Part 3 | 25:48 |
171 | Sequence and Series - Arithmatic and Geometric Progressions - Part 4 | 40:09 |
172 | Sets, Functions and Relations - Part 1 | 25:23 |
173 | Sets, Functions and Relations - Part 2 | 13:36 |
174 | Sets, Functions and Relations - Part 3 | 21:01 |
175 | Sets, Functions and Relations - Part 4 | 33:34 |
176 | Limits and Continuity - Intuitive Approach - Part 1 | 14:25 |
177 | Limits and Continuity - Intuitive Approach - Part 2 | 35:15 |
178 | Limits and Continuity - Intuitive Approach - Part 3 | 26:40 |
179 | Limits and Continuity - Intuitive Approach - Part 4 | 21:42 |
180 | Basic Concepts of Differential and Integral Calculus - Part 1 | 35:20 |
181 | Basic Concepts of Differential and Integral Calculus - Part 2 | 22:03 |
182 | Number Series, Coding and Decoding and Odd Man Out | 24:50 |
183 | Direction Tests | 11:54 |
184 | Seating Arrangements | 24:18 |
185 | Blood Relations | 14:56 |
186 | Syllogism | 11:43 |
187 | Statistical Description of Data - Part 1 | 37:33 |
188 | Statistical Description of Data - Part 2 | 19:48 |
189 | Measures of Central Tendency and Dispersion - Part 1 | 35:14 |
190 | Measures of Central Tendency and Dispersion - Part 2 | 15:04 |
191 | Correlation and Regression - Part 1 | 23:58 |
192 | Correlation and Regression - Part 2 | 18:48 |
193 | Probability and Expected Value by Mathematical Expectation | 33:07 |
194 | Theoritical Distributions - Part 1 | 18:32 |
195 | Theoritical Distributions - Part 2 | 11:03 |
196 | Sampling Theory | 28:54 |
197 | Index Numbers | 32:58 |
198 | Introduction to Micro Economics - Part 1 Preview | 27:15 |
199 | Introduction to Micro Economics - Part 2 | 31:21 |
200 | Theory of Demand and Supply - Part 1 | 18:56 |
201 | Theory of Demand and Supply - Part 2 | 34:58 |
202 | Theory of Demand and Supply - Part 3 | 34:29 |
203 | Theory of Demand and Supply - Part 4 | 22:12 |
204 | Theory of Production and Cost - Part 1 | 22:28 |
205 | Theory of Production and Cost - Part 2 | 21:24 |
206 | Theory of Production and Cost - Part 3 | 25:00 |
207 | Price Determination in Different Markets - Part 1 | 15:48 |
208 | Price Determination in Different Markets - Part 2 | 15:47 |
209 | Price Determination in Different Markets - Part 3 | 07:17 |
210 | Price Determination in Different Markets - Part 4 | 22:38 |
211 | Indian Economy - A Profile - Part 1 | 16:57 |
212 | Indian Economy - A Profile - Part 2 | 17:45 |
213 | Indian Economy - A Profile - Part 3 | 21:38 |
214 | Select Aspects of Indian Economy - Part 1 | 12:47 |
215 | Select Aspects of Indian Economy - Part 2 | 15:15 |
216 | Select Aspects of Indian Economy - Part 3 | 19:16 |
217 | Select Aspects of Indian Economy - Part 4 | 18:07 |
218 | Economic Reforms in India - Part 1 | 09:16 |
219 | Economic Reforms in India - Part 2 | 23:58 |
220 | Money and Banking - Part 1 | 08:35 |
221 | Money and Banking - Part 2 | 10:56 |
222 | Money and Banking - Part 3 | 12:51 |
223 | Introduction to Business and BCK | 13:22 |
224 | Business Environment | 11:13 |
225 | Environmental Scanning | 17:06 |
226 | Business Organizations | 09:01 |
227 | Government POlicies For Business Growth | 23:26 |
228 | Organizations Facilitating Business | 18:33 |
229 | Common Business Terminologies | 17:49 |
230 | Market Terminologies | 15:42 |
231 | Banking Terminologies | 16:37 |
There are no limitations in accessing the course. You can assess the course through the web (ApnaCourse.com) on any device
Most courses are self paced courses with a free access of 30 days. The 30 days access (basic plan) is only on the videos. To extend access by 180 days or to get course specials like question bank, course completion certificate, exam etc, you will have to enrol into the standard (paid) plan.
Yes. If your access to a course expires, you can extend that through an online payment and continue from where you left of.
We engage only experienced and certified faculties for each course. Each faculty has decades of relevant teaching / training experience that they bring to ApnaCourse. For details of our faculty partners, please visit the Faculty section in the website.
We offer a course completion certificate on most courses. This certificate is jointly given by our partner trainer or training instiute who delivered the course.
For any course specific doubts, there is an Online forum on ApnaCourse called Social Circle for every Course. Access to the Social Circle is available only in the paid plan. Post your questions there and an expert would be able to respond to it. For general payment or enrolment related information, please email at support@apnacourse.com.
Pl visit our detailed FAQ section at https://www.apnacourse.com/about/faq. If you still have doubts, feel free to email at support@apnacourse.com.