1 | Why Finance for All | 01:27 |
2 | Introduction to Financial Statements Preview | 03:08 |
3 | Statement of Profit and Loss | 05:25 |
4 | Balance Sheet | 04:29 |
5 | Preparing Financial Statements | 03:31 |
6 | Difference between Income, Expense, Asset and Liability | 05:52 |
7 | Basic Introduction to Balance Sheet | 06:08 |
8 | Why reading Balance Sheet is important | 02:35 |
9 | What is Important in Balance Sheet reading | 01:16 |
10 | Structure of Balance Sheet | 02:29 |
11 | First Skill - Understanding Long Term Solvency | 06:22 |
12 | Second Skill - Understanding Liquidity Positions | 10:58 |
13 | Third Skill- Performance Measurement | 08:37 |
14 | Financial Ratios | 09:10 |
15 | Current Ratio | 10:08 |
16 | Quick Ratio | 04:02 |
17 | Absolute Liquid Ratio | 02:50 |
18 | Basic Defence Interval Ratio | 01:48 |
19 | Equity Ratio | 02:37 |
20 | Debt Ratio | 02:01 |
21 | Debt to Equity Ratio | 02:54 |
22 | Coverage Ratios (DSCR) | 04:31 |
23 | Interest Coverage Ratio | 03:05 |
24 | Preference Dividend Coverage Ratio | 00:58 |
25 | Capital Gearing Ratio | 03:41 |
26 | Activity Ratios | 00:44 |
27 | Capital Turnover Ratio | 02:45 |
28 | Fixed Assets Turnover Ratio | 02:00 |
29 | Total Assets Turnover Ratio | 03:03 |
30 | Working Capital Turnover Ratio | 00:42 |
31 | Inventory Turnover Ratio | 05:00 |
32 | Inventory Holding Level | 02:21 |
33 | Debtors Turnover Ratio | 05:34 |
34 | Average Collection Period | 03:12 |
35 | Creditors Turnover Ratio | 05:12 |
36 | Average Payment Period | 02:30 |
37 | General Profitability Ratios | 02:41 |
38 | Gross Profit Ratio | 01:41 |
39 | Operating Ratio | 04:16 |
40 | Operating Profit Ratio | 01:11 |
41 | Expenses Ratio | 02:28 |
42 | Net Profit Ratio | 00:54 |
43 | Overall Profitability Ratios | 01:05 |
44 | Return on Assets | 07:39 |
45 | Return on Capital Employed | 02:24 |
46 | Return on Share holders funds | 01:14 |
47 | Return on Equity Share holders funds | 01:49 |
48 | Earnings Per Share | 00:42 |
49 | Cash Flow Earnings Per Share | 01:47 |
50 | Dividend Per Share | 00:47 |
51 | Dividend Pay Out Ratio | 01:54 |
52 | Dividend Yield Ratio | 01:06 |
53 | Illustration on Return on Equity Shareholders Funds | 04:13 |
54 | Market Value Ratios | 00:48 |
55 | Earnings Yield Ratio | 00:38 |
56 | Price Earnings Ratio | 04:26 |
57 | Price to Cash Flow Ratio | 00:56 |
58 | Introduction to Cash Flow | 04:14 |
59 | Cash Flow Activities | 01:39 |
60 | Cash Flow Operating Activity | 04:47 |
61 | Cash Flow Investing Activity | 01:15 |
62 | Cash Flow Financing Activity | 01:16 |
63 | Procedure in preparation of Cash Flow Statement | 03:08 |
64 | Treatment of Special items in Cash Flow Statement | 03:53 |
65 | Case 1 Cash Flow Statement | 17:34 |
66 | Case 2 Cash Flow Statement | 12:06 |
67 | Fund Flow Analysis Introduction | 06:57 |
68 | Fund Flow Analysis Example | 07:33 |
69 | Uses of Fund Flow Statement | 01:56 |
70 | Case 1 Fund Flow Statement | 20:33 |
71 | Cost of Capital | 03:10 |
72 | Cost of Capital and its Variations | 01:53 |
73 | Cost of Capital Example | 02:41 |
74 | Liquidity Management | 03:07 |
75 | Examples - Liquidity Management | 13:48 |
76 | Business Financing Decisions | 02:03 |
77 | Leverage and its Types | 03:44 |
78 | Leverage Concepts Example | 06:11 |
79 | Leverage Analysis and Sales Movement | 07:22 |
80 | Debt Vs Equity Financing | 06:26 |
81 | Good Time and Bad Time for Debt Equity Financing | 08:57 |
82 | Introduction and Importance of Capital Budgeting | 03:29 |
83 | Capital Budgeting Process | 01:36 |
84 | Types of Capital Investment Decisions | 02:04 |
85 | Capital Budgeting Techniques | 00:44 |
86 | Principles for Measuring Project Cash Flows | 02:02 |
87 | Project Cash Flows | 04:32 |
88 | Pay Back Period Introduction | 02:52 |
89 | Pay Back Period Example | 03:42 |
90 | Accounting Rate of Return | 04:11 |
91 | NPV | 10:50 |
92 | NPV Technique | 04:43 |
93 | Advantages and Disadvantages of NPV | 00:50 |
94 | Case Study NPV | 04:31 |
95 | IRR Introduction | 04:30 |
96 | Case Study IRR | 06:45 |
97 | Financial needs and sources of Finance of a Business | 07:01 |
98 | Classification of Sources of Finance | 03:03 |
99 | Equity Capital | 04:38 |
100 | Preference Share Capital | 07:36 |
101 | Retained Profits | 01:30 |
102 | Debentures or Bonds | 07:13 |
103 | Loans from Commercial Banks | 06:09 |
104 | Commercial Paper | 01:27 |
105 | Venture Capital Financing Introduction and Methods | 03:01 |
106 | Factors evaluated by VC in a Project | 03:15 |
107 | Financing of Export Trade by Banks | 04:14 |
108 | Debt Securitisation | 03:29 |
109 | Leasing | 01:50 |
110 | Various Types of Lease | 03:03 |
111 | Difference between Finance Lease and Operating Lease | 01:26 |
There are no limitations in accessing the course. You can assess the course through the web (ApnaCourse.com) on any device
Most courses are self paced courses with a free access of 30 days. The 30 days access (basic plan) is only on the videos. To extend access by 180 days or to get course specials like question bank, course completion certificate, exam etc, you will have to enrol into the standard (paid) plan.
Yes. If your access to a course expires, you can extend that through an online payment and continue from where you left of.
We engage only experienced and certified faculties for each course. Each faculty has decades of relevant teaching / training experience that they bring to ApnaCourse. For details of our faculty partners, please visit the Faculty section in the website.
We offer a course completion certificate on most courses. This certificate is jointly given by our partner trainer or training instiute who delivered the course.
For any course specific doubts, there is an Online forum on ApnaCourse called Social Circle for every Course. Access to the Social Circle is available only in the paid plan. Post your questions there and an expert would be able to respond to it. For general payment or enrolment related information, please email at support@apnacourse.com.
Pl visit our detailed FAQ section at https://www.apnacourse.com/about/faq. If you still have doubts, feel free to email at support@apnacourse.com.