1 | Future Data Preview | 08:11 |
2 | 4G Broadband Era | 10:24 |
3 | LTE Features | 04:58 |
4 | LTE Deployment | 02:51 |
5 | Network Architecture | 19:32 |
6 | Air Interface - Part 1 | 05:03 |
7 | Air Interface - Part 2 | 09:29 |
8 | Orthogonality | 06:18 |
9 | OFDM in LTE - Part 1 | 15:28 |
10 | OFDM in LTE - Part 2 | 18:14 |
11 | Challenges | 24:45 |
12 | OFDMA Parameters - Part 1 | 24:06 |
13 | OFDMA Parameters - Part 2 | 12:34 |
14 | LTEA | 15:28 |
15 | CoMP | 19:23 |
16 | Summary | 02:28 |
17 | Duplex Mode and Frequency Bands | 04:51 |
18 | OFDMA and SC-FDMA | 12:09 |
19 | LTE Frame Structure | 05:17 |
20 | LTE Channels - Part 1 | 10:51 |
21 | LTE Channels - Part 2 | 14:42 |
22 | LTE Channels - Part 3 | 18:24 |
23 | LTE Channels - Part 4 | 23:18 |
24 | LTE Channels - Part 5 | 15:33 |
25 | LTE Channels - Part 6 | 16:16 |
26 | LTE Channels - Part 7 | 12:19 |
27 | LTE Channels - Part 8 | 08:34 |
28 | MIMO - Part 1 | 15:57 |
29 | MIMO - Part 2 | 19:19 |
30 | MIMO - Part 3 | 21:14 |
31 | Summary | 01:23 |
32 | Duplex Mode and Frequency Bands | 04:01 |
33 | OFDMA and SCFDMA | 13:45 |
34 | LTE Frame Structure | 13:19 |
35 | LTE Channels - Part 1 | 22:42 |
36 | LTE Channels - Part 2 | 18:50 |
37 | LTE Channels - Part 3 | 17:19 |
38 | MIMO - Part 1 | 17:31 |
39 | MIMO - Part 2 | 14:05 |
40 | Summary | 04:07 |
41 | About LTE Advanced | 13:24 |
42 | Carrier Aggregation in LTE Advanced | 11:36 |
43 | MIMO | 03:16 |
44 | CoMP | 09:23 |
45 | Relaying | 05:10 |
46 | HetNet | 08:50 |
47 | SON | 09:57 |
48 | CSFB | 16:40 |
49 | VoLTE | 15:36 |
50 | SRVCC | 04:27 |
51 | IMS | 13:15 |
52 | Summary | 03:18 |
Final Exam - Mob Comm for Beginners |